McCulloch 100 Series & 160S
Mcculloch Mac Mini Mac Power Mac Super Pro Eager Beaver Recoil Starter Spring. Item: Recoil Starter Spring Model Fit: Mcculloch Mac110, 120, 130,140, Mini Mac 6, 25, 30, 35, Power Mac 6, Pro Mac 55, Pro Mac 510, Super Pro 40, Super Pro 310, 320, 330, 340 Mcculloch Eager Beaver. Titan 7 Chainsaws. View online or download 1 Manuals for McCulloch Mac 110; Mac 120; Mac 130. Besides, it’s possible to examine each page of the guide singly by using the scroll bar. This way you’ll save time on finding the necessary info.
McCulloch 100 Series & 160S
Mcculloch Mac 130 Chainsaw Manual
General Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 110676 | Nut-Hex Head 1/4-28 (65-75 in. lb. torque) | ||
2 | 110972 | Screw-Hex 1/4-28x3/4 | ||
3 | Chain Brake Assembly | |||
4 | Saw Chain | |||
5 | Guide Bar | |||
6 | 218886 | Grinder Assembly | Used on units equipped with Auto Sharp | |
7 | 215447 | Knob - Auto-Sharp | Used on units equipped with Auto Sharp | |
8 | 110583 | Screw-Pn Hd 8-32 x 44 (35-40 in. lb. torque) | Used on units equipped with Auto Sharp | |
9 | 215209 | Bracket - Auto-Sharp | Used on units equipped with Auto Sharp | |
10 | 110639 | Screw-Hex Hd 12-24 x 1 (55-60 in. lb. torque) | ||
11 | 218867 | Cover-Fuel/ Oil Tank | ||
12 | 93194-01 | Washer-Rubber | ||
13 | 92479 | Lever/ Handguard | ||
14 | 213278 | Kit-Clutch | ||
15 | 93608 | Spring-Assembly | ||
16 | 110957 | Rivet-Flt. 1/8 x .547 | ||
17 | 85064 | Plate | ||
18 | 94247 | Kit-Rotor | ||
19 | 94244 | Nut-Clutch (160-170 in. lb. torque) | ||
20 | 94243 | Plate-Dust | ||
21 | 215252 | Drum/Sprocket/Bearing Assembly | ||
22 | 91222 | Kit-Needle Bearing | ||
23 | 215259 | Spacer-Drum | ||
24 | 110953 | Screw-Hx Hd 12-24 x 5/8 (70-80 in. lb. torque) | ||
25 | 110686 | Screw-Hx Hd 13-16 x 2 (35-45 in. lb. torque) | ||
26 | 214505 | Frame/Grip Assembly | ||
27 | 217761 | Kit-Fuel/Oil Tank | ||
28 | 91148 | Seal-Fuel Vent | ||
29 | 84956 | Pickup-Fuel | ||
30 | 217755 | Piston-Manual Oiler | ||
31 | 83946 | Spring-Piston | ||
32 | 85557 | Body-Oiler | ||
33 | 216668 | Cap-Fuel/Oil | ||
34 | 217759 | Rod-Manual Oiler | ||
35 | 110672 | Screw-Oval Hd 4-40 x 1 | ||
36 | 83870 | Knob - Choke | ||
37 | 93437 | Latch Assembly - Throttle | Used on models with Throttle Latch on the carburetor. | |
38 | Screw-Long Neck | Used on models with Throttle Latch on the carburetor. | ||
39 | Latch-Throttle | Used on models with Throttle Latch on the carburetor. | ||
40 | Spring-Compression | Used on models with Throttle Latch on the carburetor. | ||
41 | 217908 | Handle/Safety Trigger Assembly | Used on models with Throttle Latch on the carburetor. | |
218130 | Handle/Safety Trigger Assembly/Throttle Latch Assembly | Used on models with Throttle Latch on the handle. | ||
42 | Knob-Throttle Latch | Used on models with Throttle Latch on the handle. | ||
43 | Spring-Throttle Latch | Used on models with Throttle Latch on the handle. | ||
44 | Rivert-Flat | Used on models with Throttle Latch on the handle. | ||
45 | 68566 | Screw-Idle Adjustment | Used on models with Throttle Latch on the handle. | |
46 | 110807 | Screw-Pan Hd 8-32 x .312 (35-50 in. lb. torque) | ||
47 | 93290 | Deflector-Sawdust | ||
48 | 217015 | Shroud-Using Auto Sharp | Used on units equipped with Auto Sharp | |
216963 | Shroud-Non Auto Sharp | |||
49 | 91851 | Cover-Air Filter | ||
50 | 91796 | Screw-Filter Cover | ||
51 | 216905 | Filter-Air | ||
52 | 84918 | Washer-Air Seal | ||
53 | 216490 | Screw-Hex Hd 12-24 x .76 (70-80 in. lb. torque) | ||
54 | 110959 | Screw-Hex Hd 8-32 x .50 (25-30 in. lb. torque) | ||
55 | 90425 | Housing-Starter | ||
56 | 110041 | Screw-Pan Hd 8-32 x .50 (20-25 in. lb. torque) | ||
57 | 68497 | Washer-Special | ||
58 | 213257 | Drum/Rope Assembly | Also included in Starter Drum/Pawl Kit, p/n 213261. See Service Bulletin 1833. | |
59 | 83203 | Rope-Starter | ||
60 | 83078 | Spring-Rewind | ||
61 | 91255 | Kit-Starter Handle | ||
62 | 105490 | Washer-Starter Handle | ||
63 | 110953 | Screw-Hex Hd 12-24 x .625 (20-25 in. lb. torque) | ||
64 | 84520-01 | Plate-Washer | ||
65 | 84519 | Sleeve-Handle | ||
66 | 217909 | Trigger-Throttle | ||
67 | 83940 | Spring-Tringger Return | ||
68 | 83935 | Contact-Switch | ||
69 | 83936 | Protector-Switch | ||
70 | 83934 | Button-Switch | ||
71 | 218853-01 | Decal-2.0 Cu. In. | ||
218884-01 | Decal-Name Eager Beaver | |||
72 | 219058 | Label-Safety | ||
73 | Powerhead Asy. |
Mcculloch Mac 130 Chainsaw Service Manual
Carburetor Assembly-ZAMA
Mcculloch Mac 120 Manual
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
214082-01 | Carburetor Assy-Zama M1-M7 | One of two carburetors used alternately. Identify carburetor before ordering repair kits. | ||
1 | Screw - Plate | |||
2 | Valve - Choke | |||
3 | Valve - Throttle | |||
4 | Spring - Choke | |||
5 | Ball - Friction | |||
6 | 'E' Ring | |||
7 | Shaft Assembly - Throttle | |||
8 | Spring - Throttle Return | |||
9 | Screw - Idle Adjustment | Contained in Needle Kit, P/N 217086. | ||
10 | Screw - Main Adjustment | Contained in Needle Kit, P/N 217086. | ||
11 | Spring - Screw | Contained in Needle Kit, P/N 217086. | ||
12 | Screw - Cover | |||
13 | 'C' Ring | |||
14 | Strainer | Contained in Repair Kit, P/N 217079. | ||
15 | Cover - Pump | |||
16 | Screen | Contained in Repair Kit, P/N 217079. | ||
17 | Kit - Pump diaphragm | Contained in Gasket/Diaphragm Kit, P/N 216722. , Contained in Repair Kit, P/N 217079. | ||
18 | Body - Pump | |||
19 | Diaphragm - Main | Contained in Gasket/Diaphragm Kit, P/N 216722. , Contained in Repair Kit, P/N 217079. | ||
20 | Gasket - Main | Contained in Gasket/Diaphragm Kit, P/N 216722. , Contained in Repair Kit, P/N 217079. | ||
21 | Disk | Contained in Repair Kit, P/N 217079. | ||
22 | Screw | Contained in Repair Kit, P/N 217079. | ||
23 | Pin-Arm | Contained in Repair Kit, P/N 217079. | ||
24 | Arm - Needle Valve | Contained in Repair Kit, P/N 217079. | ||
25 | Spring - Arm | Contained in Repair Kit, P/N 217079. | ||
26 | Valve - Needle | Contained in Repair Kit, P/N 217079. | ||
27 | Plug - Welch | Contained in Repair Kit, P/N 217079. | ||
28 | Valve Asy - Main Nozzle | Contained in Repair Kit, P/N 217079. |
Carburetor Assembly-WALBRO
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
214082-01 | Carburetor Assy - Walbro MDC | One of two carburetors used alternately. Identify carburetor before ordering repair kits. | ||
1 | Screw - Plate | Contained in Major Repair Kit, P/N 217084 | ||
2 | Plate - Choke | |||
3 | Ball - Choke Friction | Contained in Major Repair Kit, P/N 217084 | ||
4 | Spring - Choke Friction | Contained in Major Repair Kit, P/N 217084 | ||
5 | Plate - Throttle | |||
6 | Screw - Clip | |||
7 | Clip - Throttle Shaft | |||
8 | Shaft Assembly - Throttle | |||
9 | Needle - Idle | Contained in Major Repair Kit, P/N 217084 | ||
10 | Needle - High Speed | Contained in Major Repair Kit, P/N 217084 | ||
11 | Spring - Needle | Contained in Major Repair Kit, P/N 217084 | ||
12 | Screw Assembly - Body | Contained in Major Repair Kit, P/N 217084 | ||
13 | Cover Assembly - Pump | |||
14 | Ring - Vent Screen | Contained in Major Repair Kit, P/N 217084 , Contained in Minor Repair Kit, P/N 216727 | ||
15 | Vent - Screen | Contained in Major Repair Kit, P/N 217084 , Contained in Minor Repair Kit, P/N 216727 | ||
16 | Diaphragm - Fuel Pump | Contained in Major Repair Kit, P/N 217084 , Contained in Minor Repair Kit, P/N 216727 | ||
17 | Gasket - Metering Diaphragm | Contained in Major Repair Kit, P/N 217084 , Contained in Minor Repair Kit, P/N 216727 | ||
18 | Body - Fuel Pump | |||
19 | Diaphragm Assembly - Metering | Contained in Major Repair Kit, P/N 217084 , Contained in Minor Repair Kit, P/N 216727 | ||
20 | Gasket - Fuel Pump | Contained in Major Repair Kit, P/N 217084 , Contained in Minor Repair Kit, P/N 216727 | ||
21 | Screw - Metering Lever Pin | Contained in Major Repair Kit, P/N 217084 , Contained in Minor Repair Kit, P/N 216727 | ||
22 | Pin - Metering Lever | Contained in Major Repair Kit, P/N 217084 , Contained in Minor Repair Kit, P/N 216727 | ||
23 | Valve - Inlet Needle | Contained in Major Repair Kit, P/N 217084 , Contained in Minor Repair Kit, P/N 216727 | ||
24 | Lever - Metering | Contained in Major Repair Kit, P/N 217084 , Contained in Minor Repair Kit, P/N 216727 | ||
25 | Spring - Metering Lever | Contained in Major Repair Kit, P/N 217084 , Contained in Minor Repair Kit, P/N 216727 | ||
26 | Plug - Welch 7/16 | Contained in Major Repair Kit, P/N 217084 , Contained in Minor Repair Kit, P/N 216727 | ||
27 | Screen - Inlet | Contained in Major Repair Kit, P/N 217084 , Contained in Minor Repair Kit, P/N 216727 | ||
28 | Ring - Inlet Screen | Contained in Major Repair Kit, P/N 217084 | ||
29 | Plug - Welch 1/2 | Contained in Major Repair Kit, P/N 217084 , Contained in Minor Repair Kit, P/N 216727 | ||
30 | Screen | Contained in Major Repair Kit, P/N 217084 , Contained in Minor Repair Kit, P/N 216727 | ||
31 | Ring - Retaining | Contained in Major Repair Kit, P/N 217084 , Contained in Minor Repair Kit, P/N 216727 | ||
32 | Spring - Throttle Return |
Powerhead Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 86438 | Valve-Check | Used on units with manual oiler only. | |
2 | 217156 | Connector-Oil Tank/Bar Pad | Used on units with manual oiler only. | |
3 | 105603 | 'O' Ring-Connector Spacer | Used on units with manual oiler only. | |
4 | 217168 | Connector-Pump/Bar Pad | Used on units equipped with automatic oiler. | |
5 | 217167 | Connector-Pump/Oil Tank | Used on units equipped with automatic oiler. | |
6 | 83896 | Bail-Pump Retaining | Used on units equipped with automatic oiler. | |
7 | 216563 | Automatic Oil Pump Assembly | Used on units equipped with automatic oiler. | |
8 | 83891 | Spring - return | Used on units equipped with automatic oiler. | |
9 | 110651 | Screw - Oil Flow Adjustment | Used on units equipped with automatic oiler. | |
10 | Body - Pump | Used on units equipped with automatic oiler. | ||
11 | 216426 | Kit - Oil Pump Repair | Used on units equipped with automatic oiler. | |
12 | 105603 | 'O' Ring-.114 x .070 | Used on units equipped with automatic oiler. | |
13 | Ring - Oil Pump Piston | Used on units equipped with automatic oiler. | ||
14 | Piston Assembly - Oiler | Used on units equipped with automatic oiler. | ||
15 | Sleeve-Oil Pump | Used on units equipped with automatic oiler. | ||
16 | Eyelet | Used on units equipped with automatic oiler. | ||
17 | 110653 | 'O' Ring - Pump/Crankcase | Used on units equipped with automatic oiler. | |
18 | 215411 | Muffler Assembly | Used on Mac 110-03, 04, 05 and 06; Mac 120-02 and 11; Mac 130-07 , 13 and 20; All Eager Beaver models. | |
19 | 110681 | Screw-Skt. Hd. 10-24 x .250 (40-45 in. lb. torque) | Used on Mac 110-03, 04, 05 and 06; Mac 120-02 and 11; Mac 130-07 , 13 and 20; All Eager Beaver models. | |
20 | 92961 | Deflector-Exhaust | Used on Mac 110-03, 04, 05 and 06; Mac 120-02 and 11; Mac 130-07 , 13 and 20; All Eager Beaver models. | |
21 | 213327 | Screw-Special (70-80 in. lb. torque) | Used on Mac 110-03, 04, 05 and 06; Mac 120-02 and 11; Mac 130-07 , 13 and 20; All Eager Beaver models. | |
22 | 214204 | Kit-Spark Arrestor Screen | Used on Mac 110-03, 04, 05 and 06; Mac 120-02 and 11; Mac 130-07 , 13 and 20; All Eager Beaver models. | |
23 | 101987 | Screw-6-32 x .250 | Used on Mac 110-03, 04, 05 and 06; Mac 120-02 and 11; Mac 130-07 , 13 and 20; All Eager Beaver models. | |
24 | 215871 | Nut - Muffler (40-60 in. lb. torque) | Used on Mac 110-01, 03, 04, 07, 08, 11, 13, 14, 20 and 27; Mac 120-02; Mac 130-06, 07, 20; All Eager Beaver Models. | |
25 | 215471 | Plate-Lock | Used on Mac 110-01, 03, 04, 07, 08, 11, 13, 14, 20 and 27; Mac 120-02; Mac 130-06, 07, 20; All Eager Beaver Models. | |
26 | 215472 | Deflector-Exhaust | Used on Mac 110-01, 03, 04, 07, 08, 11, 13, 14, 20 and 27; Mac 120-02; Mac 130-06, 07, 20; All Eager Beaver Models. | |
27 | 216805 | Screen-Spark Arrestor | Used on Mac 110-01, 03, 04, 07, 08, 11, 13, 14, 20 and 27; Mac 120-02; Mac 130-06, 07, 20; All Eager Beaver Models. | |
28 | 215774 | Cover | Used on Mac 110-01, 03, 04, 07, 08, 11, 13, 14, 20 and 27; Mac 120-02; Mac 130-06, 07, 20; All Eager Beaver Models. | |
29 | 215776 | Baffle | Used on Mac 110-01, 03, 04, 07, 08, 11, 13, 14, 20 and 27; Mac 120-02; Mac 130-06, 07, 20; All Eager Beaver Models. | |
30 | 213369 | Screw-Hex Wsh M6 (70-85 in. lb. torque) | Used on Mac 110-01, 03, 04, 07, 08, 11, 13, 14, 20 and 27; Mac 120-02; Mac 130-06, 07, 20; All Eager Beaver Models. | |
31 | 215757 | Bolt-Shoulder (65-85 in. lb. torque) | Used on Mac 110-01, 03, 04, 07, 08, 11, 13, 14, 20 and 27; Mac 120-02; Mac 130-06, 07, 20; All Eager Beaver Models. | |
32 | 215773 | Base | Used on Mac 110-01, 03, 04, 07, 08, 11, 13, 14, 20 and 27; Mac 120-02; Mac 130-06, 07, 20; All Eager Beaver Models. | |
33 | 62345 | Spark Plug-CS45T AC | Used on Mac 110-01, 03 and 08; Mac 130-06, 07 and 20; Mac 160S-02 and 03; All Eager Beaver models except 07. | |
92879 | Spark Plug-RDJ8J CH | Used on Mac 110-04, 05, and 15: Mac 120-11 and 17; Mac 130-12 and 13; and Eager Beaver -07. | ||
34 | 216039 | Rod-Throttle | ||
35 | 89059 | Hose-Fuel | ||
36 | 90660 | Adaptor-Fuel Hose | ||
37 | 110908 | 'O' Ring - Adaptor | ||
38 | 216640 | Nut-Hex 5/16-24 (200-220 in.ib. torque) | ||
39 | 94737 | Flywheel/Pawl Assembly | ||
40 | 216984 | Pin-Pawl | See Service Bulletin 1833. When replacing metal pawls with plastic pawis, order these components. The plastic drum is also available with these components by ordering Starter Drum/Pawl Kit, p/n 213261. | |
41 | 216982 | Spring-Pawl | See Service Bulletin 1833. When replacing metal pawls with plastic pawis, order these components. The plastic drum is also available with these components by ordering Starter Drum/Pawl Kit, p/n 213261. | |
42 | 93469 | Washer-Pawl | See Service Bulletin 1833. When replacing metal pawls with plastic pawis, order these components. The plastic drum is also available with these components by ordering Starter Drum/Pawl Kit, p/n 213261. | |
43 | 216983 | Pawl-Starter | See Service Bulletin 1833. When replacing metal pawls with plastic pawis, order these components. The plastic drum is also available with these components by ordering Starter Drum/Pawl Kit, p/n 213261. | |
44 | 102164 | Key-Woodruff | ||
45 | 110586 | Screen-Pan Head 8-32 x 1.75 | ||
46 | 105976 | Washer-No. 8 Plain | ||
47 | 67177 | Washer-Insulating | ||
48 | 68198 | Tube-Insulating | ||
49 | Carburetor Assembly | |||
50 | 68197 | Gasket-Carburetor | ||
51 | 219389 | Connector/Insulator Assy | One of two (2) Stop Switch Connectors installed by the factory. Be sure to identify the connector used on your unit before ordering replacement parts. Note: Item51. p/n 219389 may be used as replacement for items 55, 56 and 57. | |
52 | 219754 | Insulator-Carburetor | One of two (2) Stop Switch Connectors installed by the factory. Be sure to identify the connector used on your unit before ordering replacement parts. Note: Item51. p/n 219389 may be used as replacement for items 55, 56 and 57. | |
53 | 219753 | Screw-Connector | One of two (2) Stop Switch Connectors installed by the factory. Be sure to identify the connector used on your unit before ordering replacement parts. Note: Item51. p/n 219389 may be used as replacement for items 55, 56 and 57. | |
54 | 219390 | Connector-Stop Switch | One of two (2) Stop Switch Connectors installed by the factory. Be sure to identify the connector used on your unit before ordering replacement parts. Note: Item51. p/n 219389 may be used as replacement for items 55, 56 and 57. | |
55 | 213032 | Screw-Hex HD 8-32 x 1/2 | One of two (2) Stop Switch Connectors installed by the factory. Be sure to identify the connector used on your unit before ordering replacement parts. Note: Item51. p/n 219389 may be used as replacement for items 55, 56 and 57. | |
56 | 217758 | Connector-Stop Switch | One of two (2) Stop Switch Connectors installed by the factory. Be sure to identify the connector used on your unit before ordering replacement parts. Note: Item51. p/n 219389 may be used as replacement for items 55, 56 and 57. | |
57 | Eyelet-Connector | One of two (2) Stop Switch Connectors installed by the factory. Be sure to identify the connector used on your unit before ordering replacement parts. Note: Item51. p/n 219389 may be used as replacement for items 55, 56 and 57. | ||
58 | 90714 | Gasket-Insulator | ||
59 | 84957 | Coil-Lamination Assembly | Used on 11 level Eager Beaver units. | |
60 | 215351 | Wire Assembly-Spark Plug | Used on 11 level Eager Beaver units. | |
61 | 110364 | Screw-Pan Head 6-32 x 5/8 | Used on 11 level Eager Beaver units. | |
62 | 69344 | Wire Assembly Coil | Used on 11 level Eager Beaver units. | |
63 | 110041 | Screw-Pan Head 8-32 x 1/2 | Used on 11 level Eager Beaver units. | |
64 | 85358 | Condenser | Used on 11 level Eager Beaver units. | |
65 | 100035 | Nut-Hex 6-32 | Used on 11 level Eager Beaver units. | |
66 | 84502 | Connector-Stop Switch | Used on 11 level Eager Beaver units. | |
67 | 67841 | Cover-Breaker Box | Used on 11 level Eager Beaver units. | |
68 | 69323 | Seal-Breaker Box | Used on 11 level Eager Beaver units. | |
69 | 213032 | Screw-Hex Head 8-32 x 1/2 | Used on 11 level Eager Beaver units. | |
70 | 69322 | Washer-Special | Used on 11 level Eager Beaver units. | |
71 | 105876 | Washer-No. 8 | Used on 11 level Eager Beaver units. | |
72 | 88811 | Breaker-Assembley | Used on 11 level Eager Beaver units. | |
73 | 54505-01 | Kit-Breaker Box | Used on 11 level Eager Beaver units. | |
74 | 92037 | Washer | Used on 11 level Eager Beaver units. | |
75 | 217031 | Electronic Ignition Assembly | Used on 12 level Eager Beaver models and 17 level and 18 level Mac models. | |
76 | 217190 | Wire Assembly-Stop Switch | Used on 12 level Eager Beaver models and 17 level and 18 level Mac models. | |
77 | 217165 | Cylinder/Crankcase Using Auto Sharp | Used on units equipped with Auto Sharp. | |
216935 | Cylinder/Crankcase Using Automatic Oiler | |||
217067 | Cylinder/Crankcase Without Automatic Oiler | |||
216950 | Cylinder/Crankcase Using Automatic Oiler | Used on Mac 160 S and Eager Beaver Super 16 models only. | ||
78 | 120097 | Screw-Hex M5 x 0.8 x 25 (70-80 in. lb. torque) | ||
79 | 83856 | Bolt-Bar Mounting | ||
80 | 110914 | Plug-Cup | ||
81 | 94662 | Piston Assembly | ||
216713 | Piston Assembly | Used on Mac 160 S and Eager Beaver Super 16 models only. | ||
82 | 95143 | Set-Piston Rings | ||
216705 | Set-Piston Rings | Used on Mac 160 S and Eager Beaver Super 16 models only. | ||
83 | 92836 | Pin-Piston | ||
84 | 111026 | Ring-Snap | ||
85 | 94135 | Connecting Rod Assembly | ||
86 | 94654 | Screw-Connecting Rod | ||
87 | 68095 | Roller-Needle (set of 20) | ||
88 | 110984 | Bearing-Needle | ||
89 | 213282 | Bearing-Crankshaft | if the Crankshaft Bearing and Seal have been installed into a Metal Sleeve, order part number 93763 which includes the Sleeve and item numbers 89 and 90. | |
90 | 83859 | Seal-Crankshaft | if the Crankshaft Bearing and Seal have been installed into a Metal Sleeve, order part number 93763 which includes the Sleeve and item numbers 89 and 90. | |
91 | 217029 | Crankshaft |
Chain Brake Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
216551 | Chain Brake Assembly | Used on Mac 110-A, N and 0; Mac 120-P and Q; and Mac 130-F and L. | ||
216417 | Chain Brake Assembly | Used on all Eager Beaver and Mac 110-C, D, E and H; Mac 120-B and K; and Mac 130-G, M and T. | ||
1 | 111047 | Srew-Pan Hd 8-32 x .625 | ||
2 | 94709 | Band-Brake | ||
3 | 215758 | Kit-Latch | ||
4 | Spring-Compression | |||
5 | 93602 | Pivot-Latch | ||
6 | 216549 | Pivot-Lever | ||
7 | 216417 | Lever Assembly-Actuating | ||
8 | 92867 | Lever | ||
9 | 213907 | Pin-Roller | ||
10 | 214368 | Bearing-Roller | ||
11 | 60658 | Screw-Adjusting | ||
12 | 110907 | Ring-Retaining | ||
13 | 84929 | Nut-Bar Adjusting | ||
14 | 216553 | Housing-Brake | Used on Mac 110-A, N and 0; Mac 120-P and Q; and Mac 130-F and L. | |
216414 | Housing-Brake | Used on all Eager Beaver and Mac 110-C, D, E and H; Mac 120-B and K; and Mac 130-G, M and T. |
|
|